
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:11310929 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | D |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Sat. Jul. 26th, 2025 @ 04:32:29 |
Total Connection Time: | 34d 05:21:12h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
86% |
Points: | 10,782 | |
Rank: | 252 | |
Kills per Minute: | 0.32 | |
Kills per Death: | 0.6817 (0.32*) | |
Headshots per Kill: | 0.5561 (0.7108*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 21.1% (0%*) | |
Headshots: | 8,797 (59*) | |
Kills: | 15,819 (83*) | |
Deaths: | 23,204 (260*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 28 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Commander General
Next rank: 1681 kills (33%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
81 | ThisARobberyDon'tMakeItAMurder2 | 0d 00:53:07h | 2025-05-12 23:43:25 | 11 | 26 | 0.42 | 6 | 0.55 | 0 | 14.6% |
82 | I_WILL_CATCH_YOU_SLIPPIN | 0d 00:00:54h | 2025-05-12 23:17:01 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
83 | 1NInjaXI1__Psychopathic_Lunatic | 0d 00:14:32h | 2025-05-12 23:16:07 | 7 | 7 | 1.00 | 2 | 0.29 | 0 | 0.0% |
84 | ALERT: KushAliensR'InvadingEart | 0d 00:01:08h | 2025-05-12 18:50:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
85 | DANGER:KushAliensAreInvadingEar | 0d 00:01:53h | 2025-05-12 18:48:57 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
86 | WARNING: KushAliensAreInvadingE | 0d 00:00:30h | 2025-05-12 18:47:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
87 | _LookDeepIntoTheMindOfALunatic_ | 0d 00:02:29h | 2025-05-12 18:46:32 | 2 | 2 | 1.00 | 1 | 0.50 | 0 | 0.0% |
88 | LookDeepIntoTheMindOfALunatic | 0d 00:01:22h | 2025-05-12 18:44:05 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
89 | NInjaXI_InsideTheMindOfALunatic | 0d 00:00:48h | 2025-05-12 18:42:43 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
90 | 1NInjaXI1InsideTheMindOfALunati | 0d 00:02:30h | 2025-05-12 18:41:53 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0.0% |
91 | 1NInjaXI1__menace__to__society | 0d 01:51:34h | 2025-05-12 18:39:25 | 64 | 72 | 0.89 | 41 | 0.64 | 0 | 0.0% |
92 | 1NInjaXI1__menace_to_society | 0d 00:00:30h | 2025-05-12 15:23:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
93 | 1NInjaXI1_menace_to_society | 0d 00:00:38h | 2025-05-12 15:23:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
94 | I__WILL__CATC__YOU__SLIPPIN | 0d 00:00:28h | 2025-05-12 04:14:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
95 | I WILL CATCH YOU SLIPPIN!!! | 0d 00:01:08h | 2025-05-12 04:13:58 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
96 | 1NInjaXI1_psychopathic__lunatic | 0d 05:11:34h | 2025-05-12 01:17:02 | 83 | 147 | 0.56 | 59 | 0.71 | 0 | 0.0% |
97 | loc'd out ridin'w/thePistolGrip | 0d 00:25:29h | 2025-05-12 01:04:22 | 7 | 14 | 0.50 | 6 | 0.86 | 0 | 0.0% |
98 | loc'd out ride/ridin'w/thePisto | 0d 00:00:42h | 2025-05-12 00:38:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
99 | ComeAndGetYourWigSplit | 0d 00:00:55h | 2025-05-11 04:25:56 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
100 | Terrifyin'Souls666ILikeThatShit | 0d 00:00:23h | 2025-05-11 04:25:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 59 times | 59 |
2 | Pick up the Bomb | 29 times | 58 |
3 | Drop the Bomb | 22 times | -44 |
4 | Double Kill (2 kills) | 8 times | 8 |
5 | Plant the Bomb | 6 times | 60 |
6 | Triple Kill (3 kills) | 5 times | 10 |
7 | Mega Kill (6 kills) | 1 times | 5 |
8 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.20 | 30 | 36.14% | 24 | 40.68% | 0.80 | ||
2 | ![]() |
1.10 | 23 | 27.71% | 13 | 22.03% | 0.57 | ||
3 | ![]() |
1.40 | 16 | 19.28% | 15 | 25.42% | 0.94 | ||
4 | ![]() |
1.00 | 9 | 10.84% | 5 | 8.47% | 0.56 | ||
5 | ![]() |
1.00 | 2 | 2.41% | 1 | 1.69% | 0.50 | ||
6 | ![]() |
2.00 | 2 | 2.41% | 0 | 0.00% | 0.00 | ||
7 | ![]() |
1.20 | 1 | 1.20% | 1 | 1.69% | 1.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 83 | 100.00% | 260 | 100.00% | 0.32 | 59 | 100.00% | 0.71 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 83 | 100.00% | 260 | 0.3192 | 59 | 100.00% | 0.7108 |