Banner
Player Information for MALIGNANT

Player Profile

Steam Community Avatar
 MALIGNANT
Location: (Unknown)
Steam: STEAM_0:1:921849057
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Sep. 14th, 2025 @ 02:06:08
Total Connection Time: 27d 04:28:27h
Average Ping:* -
Favorite Server:* =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com
Favorite Map:* de_dust2
Favorite Weapon:* FN P90

Statistics Summary

Activity: 100%
Points: 14,723
Rank: 145
Kills per Minute: 0.47
Kills per Death: 1.0190 (0.97*)
Headshots per Kill: 0.4771 (0.4867*)
Shots per Kill: -
Weapon Accuracy: 16.9% (0%*)
Headshots: 8,695 (970*)
Kills: 18,225 (1,993*)
Deaths: 17,885 (2,054*)
Longest Kill Streak: 11
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

Player Rank

Field Vice Marshal

Current rank: Field Vice Marshal

Next rank: 1775 kills (29%)

Player Trend

Player Trend Graph

Forum Signature

forum sig image
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown

Ribbons

Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Bronze Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Bronze M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Award of MP5 Navy Supreme Sig P228 Gold P90 Supreme Bomb Planter Supreme Hostage Rescuer Silver Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun

Global Awards

Aliases

Rank Name Time Last Use   Kills Deaths K:D Headshots HS:K Suicides Accuracy
401 DA MOST COMPLETE SHORT A RUSHER 0d 00:02:42h 2025-01-25 04:26:25 0 2 0.00 0 - 0 20.0%
402 THE MOST COMPLETE SHORT A RUSHE 0d 00:00:33h 2025-01-25 04:23:43 0 0 0.00 0 - 0 0.0%
403 JAYDEN DANIELS GONNA CUM CLUTCH 0d 11:12:56h 2025-01-25 04:23:12 290 301 0.96 151 0.52 0 20.7%
404 ありがとうございます 0d 04:48:47h 2025-01-25 03:03:06 146 122 1.20 61 0.42 0 24.1%
405 I HATE JOHN MAYER WITH PASSION 0d 00:35:53h 2025-01-23 03:42:20 15 14 1.07 2 0.13 0 41.0%
406 Inspector. caw caw 0d 04:44:48h 2025-01-23 03:06:25 166 152 1.09 91 0.55 0 13.8%
407 caw caw 0d 03:31:17h 2025-01-22 22:21:22 101 94 1.07 47 0.47 0 19.0%
408 JAYDEN DANIELS GONNA COME CLUTC 0d 00:22:54h 2025-01-19 03:07:29 5 13 0.38 3 0.60 0 53.2%
409 DA MEAT BETWEEN KUNYUN AND EVIL 0d 01:01:05h 2025-01-18 04:32:24 16 24 0.67 10 0.63 0 22.7%
410 THE MEAT BETWEEN EVIL AND KUNYU 0d 00:00:51h 2025-01-18 03:31:20 0 0 0.00 0 - 0 0.0%
411 THE SALAMI BETWEEN EVIL AND KUN 0d 00:01:06h 2025-01-18 03:30:28 0 0 0.00 0 - 0 0.0%
412 FullThrottlePedalToTheMetal 0d 03:40:12h 2025-01-18 02:10:21 144 116 1.24 65 0.45 0 14.4%
413 capitan 0d 04:21:36h 2025-01-16 03:37:37 185 129 1.43 79 0.43 0 15.9%
414 DIRTY STEPFATHER 0d 00:35:52h 2025-01-13 03:10:18 12 14 0.86 3 0.25 0 17.5%
415 JAYDEN DANIELS DA GOAT 0d 02:24:29h 2025-01-13 02:34:19 52 56 0.93 25 0.48 0 20.6%
416 JAYDEN DANIELS IS THE GOAT 0d 00:14:23h 2025-01-13 00:05:39 6 7 0.86 1 0.17 0 21.3%
417 rigamortis 0d 03:19:16h 2025-01-12 23:51:16 139 102 1.36 66 0.47 0 15.6%
418 ROBOT : HELLO MY NAME IS HUMAN 0d 00:41:21h 2025-01-11 05:33:21 10 14 0.71 2 0.20 0 26.9%
419 HELLO MY NAME IS HUMAN 0d 00:00:38h 2025-01-11 04:51:45 0 0 0.00 0 - 0 0.0%
420 HELLO MY NAME IS HUMA 0d 00:00:35h 2025-01-11 04:51:07 0 0 0.00 0 - 0 0.0%

Player Actions *

Rank Action Earned   Accumulated Points
1 Headshot 970 times 970
2 Double Kill (2 kills) 288 times 288
3 Pick up the Bomb 124 times 248
4 Triple Kill (3 kills) 118 times 236
5 Drop the Bomb 95 times -190
6 Domination (4 kills) 64 times 192
7 Rampage (5 kills) 22 times 88
8 Plant the Bomb 18 times 180
9 Mega Kill (6 kills) 10 times 50
10 Start Defusing the Bomb With a Defuse Kit 5 times 0
11 Ownage (7 kills) 4 times 24
12 Ultra Kill (8 kills) 2 times 14
13 Defuse the Bomb 1 times 10
 

Team Selection *

Rank Team Joined   % Ratio
1 Terrorist 114 times 30.00%
2 Counter-Terrorist 74 times 19.47%
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1
FN P90
1.20 897 45.01% 423 43.61% 0.47
2
Steyr Scout
1.10 664 33.32% 376 38.76% 0.57
3
Desert Eagle .50AE
1.20 209 10.49% 93 9.59% 0.44
4
Benelli M3 Super 90 Combat
1.20 54 2.71% 19 1.96% 0.35
5
High Explosive Grenade
1.80 41 2.06% 0 0.00% 0.00
6
Kalashnikov AK-47
1.00 39 1.96% 21 2.16% 0.54
7
M249 PARA Light Machine Gun
1.20 31 1.56% 15 1.55% 0.48
8
Sig Sauer SG-552 Commando
1.00 24 1.20% 10 1.03% 0.42
9
Dual Beretta 96G Elite
1.40 12 0.60% 3 0.31% 0.25
10
Fusil Automatique
1.00 8 0.40% 7 0.72% 0.88
11
Bundeswehr Advanced Combat Knife
2.00 6 0.30% 0 0.00% 0.00
12
Colt M4A1 Carbine
1.00 4 0.20% 1 0.10% 0.25
13
Steyr Aug
1.00 2 0.10% 1 0.10% 0.50
14
H&K UMP45
1.20 1 0.05% 0 0.00% 0.00
15
Galil
1.10 1 0.05% 1 0.10% 1.00
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 de_dust2 1,993 100.00% 2,054 100.00% 0.97 970 100.00% 0.49
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com 1,993 100.00% 2,054 0.9703 970 100.00% 0.4867
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifДДº Dos Equis XX 28 1.40% 11 0.54% 2.55 17 3.15% 0.61
2  .gifBladeRunner 26 1.30% 21 1.02% 1.24 19 3.52% 0.73
3  .gifLukie Pookie 24 1.20% 31 1.51% 0.77 18 3.33% 0.75
4  .gifTIMOTHY LEARY 19 0.95% 21 1.02% 0.90 7 1.30% 0.37
5  .gifSlower Moving|C@mper 18 0.90% 19 0.93% 0.95 3 0.56% 0.17
6  .gifSlamciety 17 0.85% 4 0.19% 4.25 9 1.67% 0.53
7  .gifA L E X J O N E S 16 0.80% 11 0.54% 1.45 9 1.67% 0.56
8  .gifSean^HODL 15 0.75% 14 0.68% 1.07 5 0.93% 0.33
9  .gif40 σz. ĸεтснųρ 15 0.75% 11 0.54% 1.36 5 0.93% 0.33
10  .gifDevastate. ᴛʜᴄ 14 0.70% 34 1.66% 0.41 6 1.11% 0.43
11  .gifyabla 14 0.70% 8 0.39% 1.75 7 1.30% 0.50
12  .gifRed Handed 14 0.70% 4 0.19% 3.50 8 1.48% 0.57
13  .gifIdol 13 0.65% 14 0.68% 0.93 7 1.30% 0.54
14  .gifBARTOLO 13 0.65% 7 0.34% 1.86 9 1.67% 0.69
15  .gifold man 12 0.60% 14 0.68% 0.86 7 1.30% 0.58
16  .gifJason 12 0.60% 10 0.49% 1.20 4 0.74% 0.33
17  .gifDr. Trash Mayer 12 0.60% 10 0.49% 1.20 9 1.67% 0.75
18  .gifd3375 0u 11 0.55% 8 0.39% 1.38 6 1.11% 0.55
19  .gif;POSTAL 11 0.55% 8 0.39% 1.38 8 1.48% 0.73
20  .gifTechNOsound 11 0.55% 6 0.29% 1.83 5 0.93% 0.45
21  .gifvanilla 11 0.55% 4 0.19% 2.75 8 1.48% 0.73
22  .gifLaavaaa.Kick 11 0.55% 3 0.15% 3.67 4 0.74% 0.36
23  .gifIrritanT!907! 11 0.55% 3 0.15% 3.67 4 0.74% 0.36
24  .gifJohn Hammond 10 0.50% 24 1.17% 0.42 3 0.56% 0.30
25  .gifR.I.P.pah 10 0.50% 14 0.68% 0.71 2 0.37% 0.20
26  .gifTHE RENEGADE 10 0.50% 11 0.54% 0.91 6 1.11% 0.60
27  .gif1N2 10 0.50% 10 0.49% 1.00 6 1.11% 0.60
28  .gifEUNWOO 10 0.50% 5 0.24% 2.00 4 0.74% 0.40
29  .gifBean 10 0.50% 4 0.19% 2.50 6 1.11% 0.60
30  .gif✜Eddie #Free Bruce Lee☠☣� 10 0.50% 4 0.19% 2.50 4 0.74% 0.40
31  .gifRalph22 10 0.50% 2 0.10% 5.00 0 0.00% 0.00
32  .gifTongue Punch Fart Box 10 0.50% 1 0.05% 10.00 7 1.30% 0.70
33  .gif=(e)= Kegulate 9 0.45% 16 0.78% 0.56 7 1.30% 0.78
34  .gif=(eGO)= osVa 9 0.45% 13 0.63% 0.69 2 0.37% 0.22
35  .gifOverpriced Marketable Plushie 9 0.45% 11 0.54% 0.82 7 1.30% 0.78
36  .gifapple.sauce 9 0.45% 10 0.49% 0.90 6 1.11% 0.67
37  .gifSVT trmn8er 9 0.45% 6 0.29% 1.50 5 0.93% 0.56
38  .gifLil Blanky & P-Lo 9 0.45% 5 0.24% 1.80 3 0.56% 0.33
39  .gif+/-Omega Particle 9 0.45% 3 0.15% 3.00 5 0.93% 0.56
40  .gifacewhistle 9 0.45% 2 0.10% 4.50 5 0.93% 0.56
41  .gifWildWeasel 9 0.45% 2 0.10% 4.50 6 1.11% 0.67
42  .gif=(eG)= Instinct_ 8 0.40% 23 1.12% 0.35 1 0.19% 0.13
43  .gif.Ʀeplay 8 0.40% 16 0.78% 0.50 3 0.56% 0.38
44  .gif(=X-MAS||FORTIS=) 8 0.40% 15 0.73% 0.53 3 0.56% 0.38
45  .gif[Champagne ChaD !] 8 0.40% 14 0.68% 0.57 2 0.37% 0.25
46  .gificu in heaven 8 0.40% 14 0.68% 0.57 2 0.37% 0.25
47  .gifBILL SHAKESPEARE 8 0.40% 13 0.63% 0.62 3 0.56% 0.38
48  .gifKramet[KnifeTheLeader] 8 0.40% 12 0.58% 0.67 3 0.56% 0.38
49  .gifSTAN GROSSMAN LISTENS TO MUSIC 8 0.40% 11 0.54% 0.73 3 0.56% 0.38
50  .gifWolf Cola 8 0.40% 10 0.49% 0.80 3 0.56% 0.38