
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:702468707 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Fri. Mar. 14th, 2025 @ 04:09:14 |
Total Connection Time: | 5d 00:35:18h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
100% |
Points: | 6,514 | |
Rank: | 186 | |
Kills per Minute: | 0.19 | |
Kills per Death: | 0.6098 (0.64*) | |
Headshots per Kill: | 0.4045 (0.4162*) | |
Shots per Kill: | 57.65 | |
Weapon Accuracy: | 5.9% (7%*) | |
Headshots: | 555 (241*) | |
Kills: | 1,372 (579*) | |
Deaths: | 2,250 (911*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 17 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Ensign
Next rank: 28 kills (86%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | ON ettouphee | 0d 01:12:48h | 2025-02-11 04:54:39 | 13 | 30 | 0.43 | 8 | 0.62 | 0 | 4.8% |
22 | ONe | 0d 01:39:37h | 2025-02-10 05:19:37 | 19 | 24 | 0.79 | 7 | 0.37 | 0 | 3.5% |
23 | Im Special | 0d 03:29:24h | 2025-02-09 06:06:45 | 36 | 61 | 0.59 | 14 | 0.39 | 0 | 5.1% |
24 | EL-Manure | 0d 03:21:01h | 2025-02-08 03:02:02 | 48 | 61 | 0.79 | 13 | 0.27 | 0 | 4.2% |
25 | P-Whipped | 0d 09:01:59h | 2025-02-06 06:51:44 | 97 | 172 | 0.56 | 40 | 0.41 | 0 | 6.3% |
26 | What? | 0d 03:22:58h | 2025-01-30 06:47:08 | 34 | 62 | 0.55 | 13 | 0.38 | 0 | 8.8% |
27 | BYE BYE MAN | 0d 00:34:50h | 2025-01-29 04:44:34 | 2 | 7 | 0.29 | 1 | 0.50 | 0 | 7.1% |
28 | Nabisco | 0d 01:16:24h | 2025-01-29 03:58:58 | 9 | 27 | 0.33 | 7 | 0.78 | 0 | 4.8% |
29 | Mighty Mini | 0d 13:13:13h | 2025-01-28 05:42:11 | 143 | 286 | 0.50 | 62 | 0.43 | 0 | 5.2% |
30 | Gasserass | 0d 05:26:59h | 2025-01-21 05:00:24 | 72 | 101 | 0.71 | 31 | 0.43 | 0 | 6.3% |
31 | afarter | 0d 04:09:25h | 2025-01-18 06:28:21 | 49 | 75 | 0.65 | 22 | 0.45 | 0 | 7.2% |
32 | I'm a farter | 0d 00:12:16h | 2025-01-17 07:57:33 | 1 | 7 | 0.14 | 0 | 0.00 | 0 | 11.8% |
33 | 2fat2 find my dik | 0d 00:43:51h | 2025-01-17 05:39:01 | 6 | 10 | 0.60 | 3 | 0.50 | 0 | 6.7% |
34 | 2fat2 find dik | 0d 00:00:54h | 2025-01-17 04:55:10 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
35 | 2 fat 2 find dik | 0d 00:09:27h | 2025-01-17 04:54:15 | 4 | 4 | 1.00 | 2 | 0.50 | 0 | 14.9% |
36 | 2 fat to fuk | 0d 00:01:24h | 2025-01-17 04:44:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
37 | 400 lbs | 0d 00:13:34h | 2025-01-17 04:43:23 | 4 | 4 | 1.00 | 1 | 0.25 | 0 | 26.9% |
38 | I'm Lost | 0d 00:07:55h | 2025-01-15 08:04:35 | 2 | 3 | 0.67 | 1 | 0.50 | 0 | 22.5% |
39 | Lost | 0d 03:28:05h | 2025-01-14 04:39:10 | 36 | 53 | 0.68 | 13 | 0.36 | 0 | 5.8% |
40 | Alternative | 0d 01:23:36h | 2025-01-13 03:59:57 | 16 | 19 | 0.84 | 4 | 0.25 | 0 | 5.1% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 251 times | 251 |
2 | Double Kill (2 kills) | 87 times | 87 |
3 | Pick up the Bomb | 74 times | 148 |
4 | Plant the Bomb | 27 times | 270 |
5 | Drop the Bomb | 24 times | -48 |
6 | Triple Kill (3 kills) | 22 times | 44 |
7 | Domination (4 kills) | 6 times | 18 |
8 | Kill a Hostage | 2 times | -30 |
9 | Rampage (5 kills) | 1 times | 4 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.20 | 300 | 51.81% | 130 | 53.94% | 0.43 | ||
2 | ![]() |
1.00 | 109 | 18.83% | 47 | 19.50% | 0.43 | ||
3 | ![]() |
1.00 | 88 | 15.20% | 37 | 15.35% | 0.42 | ||
4 | ![]() |
1.00 | 30 | 5.18% | 13 | 5.39% | 0.43 | ||
5 | ![]() |
1.80 | 19 | 3.28% | 0 | 0.00% | 0.00 | ||
6 | ![]() |
1.20 | 18 | 3.11% | 10 | 4.15% | 0.56 | ||
7 | ![]() |
1.20 | 13 | 2.25% | 3 | 1.24% | 0.23 | ||
8 | ![]() |
1.10 | 1 | 0.17% | 1 | 0.41% | 1.00 | ||
9 | ![]() |
1.10 | 1 | 0.17% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
1,302 | 122 | 2,906 | 16 | 22 | 22.0000 | 9.4% | 23.8 | 59.2 |
2 | ![]() |
280 | 16 | 632 | 2 | 6 | 6.0000 | 5.7% | 39.5 | 46.7 |
3 | ![]() |
176 | 10 | 488 | 2 | 6 | 3.0000 | 5.7% | 48.8 | 29.3 |
4 | ![]() |
354 | 2 | 52 | 0 | 2 | 2.0000 | 0.6% | 26.0 | 177.0 |
5 | ![]() |
3 | 5 | 144 | 0 | 1 | 1.0000 | 166.7% | 28.8 | 3.0 |
6 | ![]() |
18 | 2 | 54 | 0 | 0 | 0.0000 | 11.1% | 27.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
122 | 22 | 40 | 6 | 26 | 8 | 10 | 10 | 29.5% | 55.7% | 14.8% |
2 | ![]() |
16 | 4 | 4 | 0 | 4 | 0 | 2 | 2 | 37.5% | 50.0% | 12.5% |
3 | ![]() |
10 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 40.0% | 60.0% | 0.0% |
4 | ![]() |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
5 | ![]() |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust | 3 | 0.52% | 1 | 0.11% | 3.00 | 0 | 0.00% | 0.00 | |||
2 | cs_office | 1 | 0.17% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
3 | de_nuke | 10 | 1.73% | 14 | 1.54% | 0.71 | 4 | 1.66% | 0.40 | |||
4 | de_dust2 | 561 | 96.89% | 872 | 95.72% | 0.64 | 233 | 96.68% | 0.42 | |||
5 | de_cbble | 3 | 0.52% | 10 | 1.10% | 0.30 | 3 | 1.24% | 1.00 | |||
6 | de_aztec | 1 | 0.17% | 14 | 1.54% | 0.07 | 1 | 0.41% | 1.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 579 | 100.00% | 911 | 0.6356 | 241 | 100.00% | 0.4162 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ![]() |
10 | 1.73% | 11 | 1.21% | 0.91 | 4 | 9.09% | 0.40 | |||
2 | ![]() |
9 | 1.55% | 9 | 0.99% | 1.00 | 3 | 6.82% | 0.33 | |||
3 | ![]() |
8 | 1.38% | 13 | 1.43% | 0.62 | 5 | 11.36% | 0.63 | |||
4 | ![]() |
7 | 1.21% | 6 | 0.66% | 1.17 | 4 | 9.09% | 0.57 | |||
5 | ![]() |
6 | 1.04% | 21 | 2.31% | 0.29 | 1 | 2.27% | 0.17 | |||
6 | ![]() |
6 | 1.04% | 16 | 1.76% | 0.38 | 2 | 4.55% | 0.33 | |||
7 | ![]() |
6 | 1.04% | 16 | 1.76% | 0.38 | 3 | 6.82% | 0.50 | |||
8 | ![]() |
6 | 1.04% | 8 | 0.88% | 0.75 | 1 | 2.27% | 0.17 | |||
9 | ![]() |
6 | 1.04% | 8 | 0.88% | 0.75 | 1 | 2.27% | 0.17 | |||
10 | ![]() |
6 | 1.04% | 7 | 0.77% | 0.86 | 4 | 9.09% | 0.67 | |||
11 | ![]() |
6 | 1.04% | 5 | 0.55% | 1.20 | 1 | 2.27% | 0.17 | |||
12 | ![]() |
6 | 1.04% | 5 | 0.55% | 1.20 | 4 | 9.09% | 0.67 | |||
13 | ![]() |
6 | 1.04% | 5 | 0.55% | 1.20 | 3 | 6.82% | 0.50 | |||
14 | ![]() |
6 | 1.04% | 4 | 0.44% | 1.50 | 2 | 4.55% | 0.33 | |||
15 | ![]() |
5 | 0.86% | 11 | 1.21% | 0.45 | 3 | 6.82% | 0.60 | |||
16 | ![]() |
5 | 0.86% | 4 | 0.44% | 1.25 | 3 | 6.82% | 0.60 |