
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:39834080 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Mon. May. 26th, 2025 @ 17:47:39 |
Total Connection Time: | 1d 02:23:04h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
31% |
Points: | 2,777 | |
Rank: | 1,043 | |
Kills per Minute: | 0.11 | |
Kills per Death: | 0.2007 (0.41*) | |
Headshots per Kill: | 0.3929 (0.2083*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 13.4% (0%*) | |
Headshots: | 66 (5*) | |
Kills: | 168 (24*) | |
Deaths: | 837 (58*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 31 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Private First Class
Next rank: 32 kills (68%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | >RaTraC$TreTchY^panT$niFr$corpY | 0d 00:29:52h | 2025-05-03 20:57:36 | 5 | 19 | 0.26 | 1 | 0.20 | 0 | 0.0% |
22 | >RaTraC$TreTchY^panT$niF3Rr> | 0d 00:08:05h | 2025-05-03 19:27:47 | 2 | 6 | 0.33 | 0 | 0.00 | 0 | 0.0% |
23 | gOLD:NpARAChUT3 | 0d 00:25:50h | 2025-05-03 07:58:44 | 2 | 8 | 0.25 | 2 | 1.00 | 0 | 0.0% |
24 | >$uprkALID:0^TTKaNaHhTOomU$kYb9 | 0d 00:29:20h | 2025-05-02 08:01:58 | 4 | 20 | 0.20 | 0 | 0.00 | 0 | 0.0% |
25 | /hhhhhhhhhbAKEN9000$/ | 0d 00:38:12h | 2025-04-30 08:12:53 | 9 | 28 | 0.32 | 3 | 0.33 | 0 | 0.0% |
26 | bO0BERaLLnLub3cArrotsNcelery | 0d 00:39:33h | 2025-04-28 04:14:23 | 4 | 18 | 0.22 | 2 | 0.50 | 0 | 0.0% |
27 | bO0BERaLLnLub3 | 0d 00:10:45h | 2025-04-28 03:34:27 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% |
28 | RatRaC$tretchyPantSniFr | 0d 00:40:44h | 2025-04-27 18:56:49 | 2 | 20 | 0.10 | 0 | 0.00 | 0 | 0.0% |
29 | GTA Inspiron | 0d 00:42:24h | 2025-04-24 07:03:08 | 4 | 28 | 0.14 | 2 | 0.50 | 0 | 0.0% |
30 | CaptainAmericaAndTheD:Boise | 0d 00:12:00h | 2025-04-23 05:43:24 | 1 | 8 | 0.13 | 0 | 0.00 | 0 | 0.0% |
31 | djkfyukigyu | 0d 00:03:29h | 2025-04-23 05:30:49 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
32 | Mansion Apartment Shack House | 0d 00:06:05h | 2025-04-21 06:38:58 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
33 | 99nftDG$$bubrGYrtD:lxTehBAdLINr | 0d 00:05:42h | 2025-04-19 21:08:23 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0.0% |
34 | >(>>)bAKEN/?/ | 0d 00:13:59h | 2025-04-19 06:25:16 | 0 | 5 | 0.00 | 0 | - | 0 | 0.0% |
35 | Enterprise Movie Night | 0d 00:54:06h | 2025-04-18 06:31:28 | 4 | 20 | 0.20 | 1 | 0.25 | 0 | 0.0% |
36 | 99nftDG$4twnyu$3^BuBRgyRATD:5.0 | 0d 00:10:53h | 2025-04-17 06:22:26 | 1 | 6 | 0.17 | 0 | 0.00 | 0 | 0.0% |
37 | LIabIlIi|T|'zZzZzz | 0d 00:12:42h | 2025-04-07 22:11:05 | 2 | 7 | 0.29 | 1 | 0.50 | 0 | 0.0% |
38 | travI3n-|-tHe$andmanI$gO0D.. | 0d 00:04:51h | 2025-04-05 09:20:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
39 | CaptainAmerica | 0d 00:18:40h | 2025-04-04 01:53:10 | 0 | 6 | 0.00 | 0 | - | 0 | 0.0% |
40 | gtuilkuyil | 0d 00:12:31h | 2025-04-04 01:33:48 | 2 | 4 | 0.50 | 1 | 0.50 | 0 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Pick up the Bomb | 6 times | 12 |
2 | Headshot | 5 times | 5 |
3 | Drop the Bomb | 4 times | -8 |
4 | Double Kill (2 kills) | 3 times | 3 |
5 | Triple Kill (3 kills) | 1 times | 2 |
6 | Plant the Bomb | 1 times | 10 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 12 | 50.00% | 3 | 60.00% | 0.25 | ||
2 | ![]() |
1.00 | 5 | 20.83% | 2 | 40.00% | 0.40 | ||
3 | ![]() |
1.00 | 3 | 12.50% | 0 | 0.00% | 0.00 | ||
4 | ![]() |
1.20 | 2 | 8.33% | 0 | 0.00% | 0.00 | ||
5 | ![]() |
1.80 | 1 | 4.17% | 0 | 0.00% | 0.00 | ||
6 | ![]() |
1.00 | 1 | 4.17% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 24 | 100.00% | 58 | 100.00% | 0.41 | 5 | 100.00% | 0.21 |