
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:39834080 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Mon. Apr. 28th, 2025 @ 03:34:50 |
Total Connection Time: | 0d 18:42:32h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
100% |
Points: | 1,683 | |
Rank: | 1,173 | |
Kills per Minute: | 0.09 | |
Kills per Death: | 0.1675 (0.16*) | |
Headshots per Kill: | 0.4796 (0.4333*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 13.4% (0%*) | |
Headshots: | 47 (13*) | |
Kills: | 98 (30*) | |
Deaths: | 585 (187*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 31 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Private
Next rank: 2 kills (96%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | dATA tHE tIN MAn | 0d 00:39:21h | 2025-03-30 20:56:15 | 2 | 16 | 0.13 | 1 | 0.50 | 0 | 0.0% |
22 | aX112>$IkoL|b|O0BR1rD:y^lAgRaP3 | 0d 01:13:33h | 2025-03-29 23:30:00 | 7 | 41 | 0.17 | 3 | 0.43 | 0 | 0.0% |
23 | gTA5>|-aKa-|thOMfO0L3Ry | 0d 02:09:40h | 2025-03-12 08:32:04 | 11 | 74 | 0.15 | 10 | 0.91 | 0 | 0.0% |
24 | aMF-PiMPY$TReU$AL$>KNotTFReY^D: | 0d 00:19:59h | 2025-03-08 08:40:48 | 3 | 9 | 0.33 | 0 | 0.00 | 0 | 0.0% |
25 | OfF tH3 fLY'$ | 0d 00:12:55h | 2025-03-03 07:26:04 | 2 | 10 | 0.20 | 0 | 0.00 | 0 | 0.0% |
26 | gfkgyuklyu | 0d 00:36:05h | 2025-03-03 07:11:34 | 4 | 17 | 0.24 | 0 | 0.00 | 0 | 0.0% |
27 | Need For $peed | 0d 00:02:12h | 2025-02-18 08:30:06 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
28 | hUGNM3b0NYMAd | 0d 00:39:25h | 2025-02-17 23:05:03 | 2 | 13 | 0.15 | 2 | 1.00 | 0 | 12.9% |
29 | 90'$fLeaMarketr^Mb0kNIF3 | 0d 00:38:54h | 2025-02-17 07:15:12 | 2 | 22 | 0.09 | 2 | 1.00 | 0 | 10.1% |
30 | bALEKD:ONG$|GmA$|pOpYu0r>_<TehB | 0d 01:15:22h | 2025-02-10 09:00:44 | 9 | 65 | 0.14 | 5 | 0.56 | 0 | 17.2% |
31 | sdrhjudtrjyutrfyui | 0d 00:09:21h | 2025-02-10 07:39:03 | 1 | 6 | 0.17 | 1 | 1.00 | 0 | 12.5% |
32 | bOBBYbAT0 | 0d 00:08:39h | 2025-02-03 05:47:58 | 0 | 5 | 0.00 | 0 | - | 0 | 8.3% |
33 | [07mhyu4ymhj n'hoeioporyhsr,op | 0d 00:08:24h | 2025-02-03 00:17:15 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 16.0% |
34 | ******* Your Local Weed Dealer | 0d 00:31:17h | 2025-02-02 21:16:04 | 3 | 16 | 0.19 | 1 | 0.33 | 0 | 17.5% |
35 | drhyudeyuftruiykidfhj | 0d 00:09:39h | 2025-02-02 20:42:51 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% |
36 | butmunchmobiLeap | 0d 00:45:01h | 2025-02-02 02:55:30 | 3 | 19 | 0.16 | 1 | 0.33 | 0 | 12.5% |
37 | pampystreusL|#6That$TheSourdOuh | 0d 00:26:49h | 2025-02-01 23:58:11 | 2 | 12 | 0.17 | 2 | 1.00 | 0 | 13.3% |
38 | |ILOop^y3$|bAD:LOoTnEnT$|t^mAt< | 0d 00:27:46h | 2025-02-01 23:25:46 | 4 | 14 | 0.29 | 0 | 0.00 | 0 | 12.0% |
39 | bigOplumnO'$3|hug9Mm>HOGfatHER | 0d 00:06:59h | 2025-01-30 08:57:32 | 2 | 5 | 0.40 | 2 | 1.00 | 0 | 8.2% |
40 | a|xD:UnNyJfry$lOw^$_uCk | 0d 00:05:36h | 2025-01-30 08:21:55 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 20.5% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Pick up the Bomb | 15 times | 30 |
2 | Headshot | 13 times | 13 |
3 | Drop the Bomb | 11 times | -22 |
4 | Plant the Bomb | 2 times | 20 |
5 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 9 | 30.00% | 4 | 30.77% | 0.44 | ||
2 | ![]() |
1.00 | 9 | 30.00% | 5 | 38.46% | 0.56 | ||
3 | ![]() |
1.00 | 7 | 23.33% | 4 | 30.77% | 0.57 | ||
4 | ![]() |
1.00 | 4 | 13.33% | 0 | 0.00% | 0.00 | ||
5 | ![]() |
1.20 | 1 | 3.33% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 30 | 100.00% | 187 | 100.00% | 0.16 | 13 | 100.00% | 0.43 |