Player Profile
|
|
|
1NInjaXI1 psychopathic lunatic |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:11310929 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | TooSane |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sun. Oct. 26th, 2025 @ 19:42:58 |
| Total Connection Time: | 36d 22:55:54h |
| Average Ping:* | - |
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 8,931 | |
| Rank: | 493 | |
| Kills per Minute: | 0.31 | |
| Kills per Death: | 0.6502 (0.42*) | |
| Headshots per Kill: | 0.5548 (0.4906*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 21.1% (0%*) | |
| Headshots: | 9,096 (26*) | |
| Kills: | 16,395 (53*) | |
| Deaths: | 25,214 (127*) | |
| Longest Kill Streak: | 9 | |
| Longest Death Streak: | 38 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Commander General
Next rank: 1105 kills (56%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 201 | 1NInjaXI1ridin'w/thePistolGrip | 1d 03:25:29h | 2025-03-29 00:13:37 | 517 | 807 | 0.64 | 296 | 0.57 | 0 | 25.2% |
| 202 | [D]r[EVIL] loc'd out lunatic | 0d 00:10:01h | 2025-03-28 20:28:05 | 2 | 5 | 0.40 | 2 | 1.00 | 0 | 0.0% |
| 203 | 1NInjaXI1 loc'd out lunatic | 0d 00:21:34h | 2025-03-28 20:18:04 | 5 | 12 | 0.42 | 1 | 0.20 | 0 | 0.0% |
| 204 | ⱱøid-ƒace man | 0d 00:09:03h | 2025-03-28 20:11:43 | 2 | 4 | 0.50 | 2 | 1.00 | 0 | 0.0% |
| 205 | ⅅꝚ.ƐVIL loc'd out lunatic | 0d 00:09:44h | 2025-03-28 19:37:01 | 2 | 2 | 1.00 | 1 | 0.50 | 0 | 0.0% |
| 206 | Void-Man|ToAll-The-Way-Down-Man | 0d 00:18:38h | 2025-03-28 19:27:49 | 8 | 9 | 0.89 | 6 | 0.75 | 0 | 0.0% |
| 207 | Void-Man To All-The-Way-Down-Ma | 0d 00:01:22h | 2025-03-28 04:04:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 208 | Void-FaceMan&HisAgents1&Same | 0d 02:55:22h | 2025-03-28 02:56:54 | 38 | 78 | 0.49 | 21 | 0.55 | 0 | 0.0% |
| 209 | Void-FaceManNHisAgents1&Same | 0d 00:46:31h | 2025-03-27 23:08:32 | 16 | 30 | 0.53 | 8 | 0.50 | 0 | 0.0% |
| 210 | TheVoid-Face-ManToTheStone-Man | 0d 00:42:40h | 2025-03-27 21:25:11 | 6 | 26 | 0.23 | 5 | 0.83 | 0 | 0.0% |
| 211 | ⅅꝚ.ƐVIL getYoWigSPLIT | 0d 00:03:00h | 2025-03-27 18:29:21 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 212 | ⅅꝚ.ƐVIL ridin'w/thePistolG | 0d 00:02:06h | 2025-03-27 18:24:15 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 213 | 1NInjaXI1I'mmaHave2SplitYoWig | 0d 04:32:05h | 2025-03-26 21:33:13 | 89 | 125 | 0.71 | 46 | 0.52 | 0 | 33.3% |
| 214 | 1NInjaXI1PullTheTriggaNowUrDead | 0d 01:06:28h | 2025-03-26 19:35:23 | 36 | 46 | 0.78 | 18 | 0.50 | 0 | 0.0% |
| 215 | Shunsui Kyōraku no sound | 0d 00:08:50h | 2025-03-25 18:42:21 | 6 | 5 | 1.20 | 3 | 0.50 | 0 | 0.0% |
| 216 | 1NInjaXI1WhipAllBlackN'Sinister | 1d 02:02:55h | 2025-03-24 02:12:09 | 681 | 736 | 0.93 | 316 | 0.46 | 0 | 0.0% |
| 217 | 1NInjaXI1Ballin'InDatJunkieJunt | 0d 00:35:32h | 2025-03-23 23:44:09 | 13 | 15 | 0.87 | 5 | 0.38 | 0 | 0.0% |
| 218 | 1NInjaXI1Ballin'InThatJunkieJun | 0d 00:00:56h | 2025-03-23 23:14:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 219 | 1NInjaXI1SmokedOutLoc'dOut | 0d 00:13:35h | 2025-03-23 23:07:40 | 7 | 5 | 1.40 | 2 | 0.29 | 0 | 0.0% |
| 220 | 1NInja XI1 | 0d 03:38:25h | 2025-03-23 23:01:17 | 68 | 112 | 0.61 | 35 | 0.51 | 0 | 20.9% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 26 times | 26 |
| 2 | Pick up the Bomb | 9 times | 18 |
| 3 | Double Kill (2 kills) | 8 times | 8 |
| 4 | Drop the Bomb | 6 times | -12 |
| 5 | Plant the Bomb | 3 times | 30 |
| 6 | Domination (4 kills) | 3 times | 9 |
| 7 | Triple Kill (3 kills) | 1 times | 2 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 27 | 50.94% | 9 | 34.62% | 0.33 | |||
| 2 | 1.20 | 8 | 15.09% | 6 | 23.08% | 0.75 | |||
| 3 | 1.00 | 5 | 9.43% | 3 | 11.54% | 0.60 | |||
| 4 | 1.50 | 4 | 7.55% | 4 | 15.38% | 1.00 | |||
| 5 | 1.50 | 3 | 5.66% | 3 | 11.54% | 1.00 | |||
| 6 | 1.80 | 3 | 5.66% | 0 | 0.00% | 0.00 | |||
| 7 | 1.20 | 2 | 3.77% | 0 | 0.00% | 0.00 | |||
| 8 | 1.10 | 1 | 1.89% | 1 | 3.85% | 1.00 |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 53 | 100.00% | 127 | 100.00% | 0.42 | 26 | 100.00% | 0.49 |
1NInjaXI1 psychopathic lunatic 
