
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:702468707 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Fri. Mar. 14th, 2025 @ 04:09:14 |
Total Connection Time: | 5d 00:35:18h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
100% |
Points: | 6,514 | |
Rank: | 186 | |
Kills per Minute: | 0.19 | |
Kills per Death: | 0.6098 (0.64*) | |
Headshots per Kill: | 0.4045 (0.4162*) | |
Shots per Kill: | 57.65 | |
Weapon Accuracy: | 5.9% (7%*) | |
Headshots: | 555 (241*) | |
Kills: | 1,372 (579*) | |
Deaths: | 2,250 (911*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 17 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Ensign
Next rank: 28 kills (86%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Bleedin Heart | 0d 02:01:56h | 2025-03-14 05:02:14 | 24 | 40 | 0.60 | 10 | 0.42 | 0 | 0.0% |
2 | Dragon | 0d 04:07:01h | 2025-03-13 05:12:08 | 36 | 70 | 0.51 | 13 | 0.36 | 0 | 0.0% |
3 | Beacon | 0d 00:50:24h | 2025-03-11 02:59:24 | 9 | 18 | 0.50 | 6 | 0.67 | 0 | 0.0% |
4 | Blyth | 0d 00:11:05h | 2025-03-11 02:04:09 | 1 | 3 | 0.33 | 1 | 1.00 | 0 | 0.0% |
5 | Dark Momma | 0d 02:21:45h | 2025-03-09 04:49:53 | 27 | 36 | 0.75 | 13 | 0.48 | 0 | 0.0% |
6 | Big Nose | 0d 04:07:07h | 2025-03-08 06:14:53 | 76 | 98 | 0.78 | 33 | 0.43 | 0 | 0.0% |
7 | Peanuts | 0d 04:03:52h | 2025-03-07 05:54:00 | 38 | 91 | 0.42 | 17 | 0.45 | 0 | 0.0% |
8 | Johnson | 0d 00:36:46h | 2025-03-06 03:29:53 | 7 | 7 | 1.00 | 2 | 0.29 | 0 | 0.0% |
9 | Mayan | 0d 06:34:37h | 2025-03-04 04:10:02 | 90 | 124 | 0.73 | 41 | 0.46 | 0 | 0.0% |
10 | Maya | 0d 00:01:01h | 2025-03-01 03:32:45 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
11 | Roy | 0d 00:52:27h | 2025-03-01 03:20:52 | 9 | 15 | 0.60 | 4 | 0.44 | 0 | 0.0% |
12 | Bi-Pickled | 0d 13:15:06h | 2025-02-27 04:24:03 | 140 | 223 | 0.63 | 55 | 0.39 | 0 | 0.0% |
13 | Peter Piper | 0d 00:17:27h | 2025-02-22 07:07:42 | 8 | 5 | 1.60 | 4 | 0.50 | 0 | 0.0% |
14 | Whatup? | 0d 01:23:35h | 2025-02-22 05:10:49 | 11 | 26 | 0.42 | 3 | 0.27 | 0 | 0.0% |
15 | Bunny | 0d 00:17:02h | 2025-02-21 06:09:22 | 4 | 3 | 1.33 | 1 | 0.25 | 0 | 0.0% |
16 | Mark | 0d 01:14:00h | 2025-02-21 05:39:02 | 14 | 24 | 0.58 | 5 | 0.36 | 0 | 0.0% |
17 | David | 0d 05:54:22h | 2025-02-21 04:15:46 | 77 | 111 | 0.69 | 31 | 0.40 | 0 | 11.5% |
18 | Brian | 0d 00:49:57h | 2025-02-17 04:42:25 | 8 | 16 | 0.50 | 2 | 0.25 | 0 | 4.4% |
19 | big Little | 0d 02:10:07h | 2025-02-12 06:12:21 | 23 | 41 | 0.56 | 12 | 0.52 | 0 | 7.8% |
20 | Undercover PO man | 0d 00:20:03h | 2025-02-11 05:24:20 | 9 | 6 | 1.50 | 2 | 0.22 | 0 | 11.8% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 251 times | 251 |
2 | Double Kill (2 kills) | 87 times | 87 |
3 | Pick up the Bomb | 74 times | 148 |
4 | Plant the Bomb | 27 times | 270 |
5 | Drop the Bomb | 24 times | -48 |
6 | Triple Kill (3 kills) | 22 times | 44 |
7 | Domination (4 kills) | 6 times | 18 |
8 | Kill a Hostage | 2 times | -30 |
9 | Rampage (5 kills) | 1 times | 4 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.20 | 300 | 51.81% | 130 | 53.94% | 0.43 | ||
2 | ![]() |
1.00 | 109 | 18.83% | 47 | 19.50% | 0.43 | ||
3 | ![]() |
1.00 | 88 | 15.20% | 37 | 15.35% | 0.42 | ||
4 | ![]() |
1.00 | 30 | 5.18% | 13 | 5.39% | 0.43 | ||
5 | ![]() |
1.80 | 19 | 3.28% | 0 | 0.00% | 0.00 | ||
6 | ![]() |
1.20 | 18 | 3.11% | 10 | 4.15% | 0.56 | ||
7 | ![]() |
1.20 | 13 | 2.25% | 3 | 1.24% | 0.23 | ||
8 | ![]() |
1.10 | 1 | 0.17% | 1 | 0.41% | 1.00 | ||
9 | ![]() |
1.10 | 1 | 0.17% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
1,302 | 122 | 2,906 | 16 | 22 | 22.0000 | 9.4% | 23.8 | 59.2 |
2 | ![]() |
280 | 16 | 632 | 2 | 6 | 6.0000 | 5.7% | 39.5 | 46.7 |
3 | ![]() |
176 | 10 | 488 | 2 | 6 | 3.0000 | 5.7% | 48.8 | 29.3 |
4 | ![]() |
354 | 2 | 52 | 0 | 2 | 2.0000 | 0.6% | 26.0 | 177.0 |
5 | ![]() |
3 | 5 | 144 | 0 | 1 | 1.0000 | 166.7% | 28.8 | 3.0 |
6 | ![]() |
18 | 2 | 54 | 0 | 0 | 0.0000 | 11.1% | 27.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
122 | 22 | 40 | 6 | 26 | 8 | 10 | 10 | 29.5% | 55.7% | 14.8% |
2 | ![]() |
16 | 4 | 4 | 0 | 4 | 0 | 2 | 2 | 37.5% | 50.0% | 12.5% |
3 | ![]() |
10 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 40.0% | 60.0% | 0.0% |
4 | ![]() |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
5 | ![]() |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust | 3 | 0.52% | 1 | 0.11% | 3.00 | 0 | 0.00% | 0.00 | |||
2 | cs_office | 1 | 0.17% | 0 | 0.00% | 1.00 | 0 | 0.00% | 0.00 | |||
3 | de_nuke | 10 | 1.73% | 14 | 1.54% | 0.71 | 4 | 1.66% | 0.40 | |||
4 | de_dust2 | 561 | 96.89% | 872 | 95.72% | 0.64 | 233 | 96.68% | 0.42 | |||
5 | de_cbble | 3 | 0.52% | 10 | 1.10% | 0.30 | 3 | 1.24% | 1.00 | |||
6 | de_aztec | 1 | 0.17% | 14 | 1.54% | 0.07 | 1 | 0.41% | 1.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 579 | 100.00% | 911 | 0.6356 | 241 | 100.00% | 0.4162 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ![]() |
10 | 1.73% | 11 | 1.21% | 0.91 | 4 | 9.09% | 0.40 | |||
2 | ![]() |
9 | 1.55% | 9 | 0.99% | 1.00 | 3 | 6.82% | 0.33 | |||
3 | ![]() |
8 | 1.38% | 13 | 1.43% | 0.62 | 5 | 11.36% | 0.63 | |||
4 | ![]() |
7 | 1.21% | 6 | 0.66% | 1.17 | 4 | 9.09% | 0.57 | |||
5 | ![]() |
6 | 1.04% | 21 | 2.31% | 0.29 | 1 | 2.27% | 0.17 | |||
6 | ![]() |
6 | 1.04% | 16 | 1.76% | 0.38 | 2 | 4.55% | 0.33 | |||
7 | ![]() |
6 | 1.04% | 16 | 1.76% | 0.38 | 3 | 6.82% | 0.50 | |||
8 | ![]() |
6 | 1.04% | 8 | 0.88% | 0.75 | 1 | 2.27% | 0.17 | |||
9 | ![]() |
6 | 1.04% | 8 | 0.88% | 0.75 | 1 | 2.27% | 0.17 | |||
10 | ![]() |
6 | 1.04% | 7 | 0.77% | 0.86 | 4 | 9.09% | 0.67 | |||
11 | ![]() |
6 | 1.04% | 5 | 0.55% | 1.20 | 3 | 6.82% | 0.50 | |||
12 | ![]() |
6 | 1.04% | 5 | 0.55% | 1.20 | 4 | 9.09% | 0.67 | |||
13 | ![]() |
6 | 1.04% | 5 | 0.55% | 1.20 | 1 | 2.27% | 0.17 | |||
14 | ![]() |
6 | 1.04% | 4 | 0.44% | 1.50 | 2 | 4.55% | 0.33 | |||
15 | ![]() |
5 | 0.86% | 11 | 1.21% | 0.45 | 3 | 6.82% | 0.60 | |||
16 | ![]() |
5 | 0.86% | 4 | 0.44% | 1.25 | 3 | 6.82% | 0.60 |