
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:39834080 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Wed. Mar. 12th, 2025 @ 06:22:26 |
Total Connection Time: | 0d 09:51:17h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
94% |
Points: | 1,036 | |
Rank: | 2,588 | |
Kills per Minute: | 0.10 | |
Kills per Death: | 0.1782 (0.16*) | |
Headshots per Kill: | 0.5085 (0.5833*) | |
Shots per Kill: | 51.00 | |
Weapon Accuracy: | 13.4% (11%*) | |
Headshots: | 30 (14*) | |
Kills: | 59 (24*) | |
Deaths: | 331 (146*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 31 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Private
Next rank: 41 kills (18%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | gTA5>|-aKa-|thOMfO0L3Ry | 0d 02:09:40h | 2025-03-12 08:32:04 | 11 | 74 | 0.15 | 10 | 0.91 | 0 | 0.0% |
2 | aMF-PiMPY$TReU$AL$>KNotTFReY^D: | 0d 00:19:59h | 2025-03-08 08:40:48 | 3 | 9 | 0.33 | 0 | 0.00 | 0 | 0.0% |
3 | OfF tH3 fLY'$ | 0d 00:12:55h | 2025-03-03 07:26:04 | 2 | 10 | 0.20 | 0 | 0.00 | 0 | 0.0% |
4 | gfkgyuklyu | 0d 00:36:05h | 2025-03-03 07:11:34 | 4 | 17 | 0.24 | 0 | 0.00 | 0 | 0.0% |
5 | Need For $peed | 0d 00:02:12h | 2025-02-18 08:30:06 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
6 | hUGNM3b0NYMAd | 0d 00:39:25h | 2025-02-17 23:05:03 | 2 | 13 | 0.15 | 2 | 1.00 | 0 | 12.9% |
7 | 90'$fLeaMarketr^Mb0kNIF3 | 0d 00:38:54h | 2025-02-17 07:15:12 | 2 | 22 | 0.09 | 2 | 1.00 | 0 | 10.1% |
8 | bALEKD:ONG$|GmA$|pOpYu0r>_<TehB | 0d 01:15:22h | 2025-02-10 09:00:44 | 9 | 65 | 0.14 | 5 | 0.56 | 0 | 17.2% |
9 | sdrhjudtrjyutrfyui | 0d 00:09:21h | 2025-02-10 07:39:03 | 1 | 6 | 0.17 | 1 | 1.00 | 0 | 12.5% |
10 | bOBBYbAT0 | 0d 00:08:39h | 2025-02-03 05:47:58 | 0 | 5 | 0.00 | 0 | - | 0 | 8.3% |
11 | [07mhyu4ymhj n'hoeioporyhsr,op | 0d 00:08:24h | 2025-02-03 00:17:15 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 16.0% |
12 | ******* Your Local Weed Dealer | 0d 00:31:17h | 2025-02-02 21:16:04 | 3 | 16 | 0.19 | 1 | 0.33 | 0 | 17.5% |
13 | drhyudeyuftruiykidfhj | 0d 00:09:39h | 2025-02-02 20:42:51 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% |
14 | butmunchmobiLeap | 0d 00:45:01h | 2025-02-02 02:55:30 | 3 | 19 | 0.16 | 1 | 0.33 | 0 | 12.5% |
15 | pampystreusL|#6That$TheSourdOuh | 0d 00:26:49h | 2025-02-01 23:58:11 | 2 | 12 | 0.17 | 2 | 1.00 | 0 | 13.3% |
16 | |ILOop^y3$|bAD:LOoTnEnT$|t^mAt< | 0d 00:27:46h | 2025-02-01 23:25:46 | 4 | 14 | 0.29 | 0 | 0.00 | 0 | 12.0% |
17 | bigOplumnO'$3|hug9Mm>HOGfatHER | 0d 00:06:59h | 2025-01-30 08:57:32 | 2 | 5 | 0.40 | 2 | 1.00 | 0 | 8.2% |
18 | a|xD:UnNyJfry$lOw^$_uCk | 0d 00:05:36h | 2025-01-30 08:21:55 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 20.5% |
19 | ghilkguilguiilo | 0d 00:07:11h | 2025-01-30 08:05:31 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% |
20 | LockOUT>kNOCKER<GObLiNaC | 0d 00:23:39h | 2025-01-29 19:37:45 | 3 | 18 | 0.17 | 1 | 0.33 | 0 | 10.2% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 18 times | 18 |
2 | Pick up the Bomb | 6 times | 12 |
3 | Drop the Bomb | 6 times | -12 |
4 | Double Kill (2 kills) | 2 times | 2 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 2 times | -10 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 12 | 50.00% | 10 | 71.43% | 0.83 | ||
2 | ![]() |
1.00 | 6 | 25.00% | 2 | 14.29% | 0.33 | ||
3 | ![]() |
1.00 | 6 | 25.00% | 2 | 14.29% | 0.33 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
294 | 40 | 1,464 | 6 | 6 | 6.0000 | 13.6% | 36.6 | 49.0 |
2 | ![]() |
20 | 2 | 100 | 2 | 2 | 2.0000 | 10.0% | 50.0 | 10.0 |
3 | ![]() |
18 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
4 | ![]() |
2 | 2 | 15 | 0 | 0 | 0.0000 | 100.0% | 7.5 | 0.0 |
5 | ![]() |
74 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
40 | 10 | 8 | 12 | 2 | 0 | 8 | 0 | 25.0% | 75.0% | 0.0% |
2 | ![]() |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 24 | 100.00% | 146 | 100.00% | 0.16 | 14 | 100.00% | 0.58 |