
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:9583766 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | ShitDoctors |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Sun. Apr. 27th, 2025 @ 02:03:45 |
Total Connection Time: | 7d 06:40:28h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
97% |
Points: | 9,085 | |
Rank: | 164 | |
Kills per Minute: | 0.34 | |
Kills per Death: | 0.8302 (0.88*) | |
Headshots per Kill: | 0.3838 (0.3597*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 10.5% (0%*) | |
Headshots: | 1,357 (209*) | |
Kills: | 3,536 (581*) | |
Deaths: | 4,259 (663*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Group Major
Next rank: 464 kills (7%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Dr. Matt Iddez | 0d 00:54:36h | 2025-04-27 03:33:53 | 16 | 22 | 0.73 | 6 | 0.38 | 0 | 0.0% |
2 | Dr. HaKunA MATTiddiES | 0d 00:33:43h | 2025-04-27 02:39:15 | 10 | 12 | 0.83 | 5 | 0.50 | 0 | 0.0% |
3 | Dr. T. T. Handler | 5d 15:33:46h | 2025-04-26 03:14:01 | 2,826 | 3,355 | 0.84 | 1,119 | 0.40 | 0 | 10.6% |
4 | Free Nicholas ! | 0d 00:06:11h | 2025-04-26 02:19:41 | 4 | 1 | 4.00 | 2 | 0.50 | 0 | 0.0% |
5 | Free Nick | 0d 00:02:05h | 2025-04-26 02:13:31 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
6 | Dr. V Giuffre dint kill herself | 0d 00:04:14h | 2025-04-26 02:08:31 | 3 | 2 | 1.50 | 0 | 0.00 | 0 | 0.0% |
7 | Dr. Virginia Giuffre dint kill | 0d 00:02:04h | 2025-04-26 02:04:18 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
8 | Dr. Abby's golf club | 0d 04:37:16h | 2025-04-26 02:02:13 | 94 | 115 | 0.82 | 27 | 0.29 | 0 | 0.0% |
9 | Dr. Abby w/ a golf club | 0d 00:02:03h | 2025-04-21 19:18:12 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
10 | Dr. Dingle Barry (David Perry) | 0d 01:30:37h | 2025-04-21 19:16:08 | 39 | 32 | 1.22 | 11 | 0.28 | 0 | 0.0% |
11 | Dr. Dingle Barry | 0d 00:05:18h | 2025-04-18 03:25:50 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
12 | Dr. HaKUnA MaTEtEs | 0d 04:48:01h | 2025-04-18 03:20:31 | 81 | 107 | 0.76 | 26 | 0.32 | 0 | 0.0% |
13 | Dr. Hugh G. Mammaries | 0d 03:09:44h | 2025-04-16 01:54:27 | 69 | 70 | 0.99 | 21 | 0.30 | 0 | 0.0% |
14 | Dr. Hugh G. Mallons | 0d 00:08:03h | 2025-04-11 03:51:33 | 3 | 2 | 1.50 | 3 | 1.00 | 0 | 0.0% |
15 | Dr. Hugh G. Teedees | 0d 00:03:16h | 2025-04-11 03:43:31 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
16 | Dr. Rizz'em wif Tism | 0d 00:19:45h | 2025-04-11 03:40:13 | 2 | 7 | 0.29 | 0 | 0.00 | 0 | 0.0% |
17 | Dr. T. T. PewPer | 0d 01:11:27h | 2025-03-21 02:06:20 | 10 | 23 | 0.43 | 3 | 0.30 | 0 | 0.0% |
18 | Dr. T. T. PooPer | 0d 00:00:59h | 2025-03-21 00:53:24 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
19 | Dr. T. T. Masher | 0d 01:52:45h | 2025-03-08 04:49:57 | 40 | 50 | 0.80 | 12 | 0.30 | 0 | 0.0% |
20 | Dr. Otto B. Hung | 0d 00:44:57h | 2025-02-26 00:11:46 | 18 | 20 | 0.90 | 6 | 0.33 | 0 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 209 times | 209 |
2 | Double Kill (2 kills) | 99 times | 99 |
3 | Pick up the Bomb | 86 times | 172 |
4 | Drop the Bomb | 52 times | -104 |
5 | Plant the Bomb | 31 times | 310 |
6 | Triple Kill (3 kills) | 30 times | 60 |
7 | Domination (4 kills) | 7 times | 21 |
8 | Rampage (5 kills) | 5 times | 20 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 261 | 44.92% | 99 | 47.37% | 0.38 | ||
2 | ![]() |
1.20 | 87 | 14.97% | 22 | 10.53% | 0.25 | ||
3 | ![]() |
1.10 | 80 | 13.77% | 49 | 23.44% | 0.61 | ||
4 | ![]() |
1.20 | 45 | 7.75% | 18 | 8.61% | 0.40 | ||
5 | ![]() |
1.80 | 37 | 6.37% | 0 | 0.00% | 0.00 | ||
6 | ![]() |
1.20 | 21 | 3.61% | 8 | 3.83% | 0.38 | ||
7 | ![]() |
2.00 | 15 | 2.58% | 0 | 0.00% | 0.00 | ||
8 | ![]() |
1.20 | 14 | 2.41% | 5 | 2.39% | 0.36 | ||
9 | ![]() |
1.00 | 12 | 2.07% | 4 | 1.91% | 0.33 | ||
10 | ![]() |
1.10 | 3 | 0.52% | 1 | 0.48% | 0.33 | ||
11 | ![]() |
1.00 | 3 | 0.52% | 1 | 0.48% | 0.33 | ||
12 | ![]() |
1.20 | 2 | 0.34% | 1 | 0.48% | 0.50 | ||
13 | ![]() |
1.00 | 1 | 0.17% | 1 | 0.48% | 1.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 579 | 99.66% | 657 | 99.10% | 0.88 | 209 | 100.00% | 0.36 | |||
2 | de_dust2_night | 2 | 0.34% | 4 | 0.60% | 0.50 | 0 | 0.00% | 0.00 | |||
3 | cs_italy | 0 | 0.00% | 2 | 0.30% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 581 | 100.00% | 663 | 0.8763 | 209 | 100.00% | 0.3597 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ![]() |
20 | 3.44% | 12 | 1.81% | 1.67 | 3 | 5.88% | 0.15 | |||
2 | ![]() |
11 | 1.89% | 10 | 1.51% | 1.10 | 5 | 9.80% | 0.45 | |||
3 | ![]() |
10 | 1.72% | 2 | 0.30% | 5.00 | 5 | 9.80% | 0.50 | |||
4 | ![]() |
8 | 1.38% | 19 | 2.87% | 0.42 | 2 | 3.92% | 0.25 | |||
5 | ![]() |
8 | 1.38% | 10 | 1.51% | 0.80 | 5 | 9.80% | 0.63 | |||
6 | ![]() |
7 | 1.20% | 5 | 0.75% | 1.40 | 5 | 9.80% | 0.71 | |||
7 | ![]() |
7 | 1.20% | 3 | 0.45% | 2.33 | 2 | 3.92% | 0.29 | |||
8 | ![]() |
6 | 1.03% | 8 | 1.21% | 0.75 | 1 | 1.96% | 0.17 | |||
9 | ![]() |
6 | 1.03% | 7 | 1.06% | 0.86 | 1 | 1.96% | 0.17 | |||
10 | ![]() |
6 | 1.03% | 4 | 0.60% | 1.50 | 1 | 1.96% | 0.17 | |||
11 | ![]() |
6 | 1.03% | 3 | 0.45% | 2.00 | 3 | 5.88% | 0.50 | |||
12 | ![]() |
6 | 1.03% | 0 | 0.00% | 6.00 | 2 | 3.92% | 0.33 | |||
13 | ![]() |
5 | 0.86% | 6 | 0.90% | 0.83 | 2 | 3.92% | 0.40 | |||
14 | ![]() |
5 | 0.86% | 6 | 0.90% | 0.83 | 4 | 7.84% | 0.80 | |||
15 | ![]() |
5 | 0.86% | 4 | 0.60% | 1.25 | 2 | 3.92% | 0.40 | |||
16 | ![]() |
5 | 0.86% | 4 | 0.60% | 1.25 | 1 | 1.96% | 0.20 | |||
17 | ![]() |
5 | 0.86% | 4 | 0.60% | 1.25 | 1 | 1.96% | 0.20 | |||
18 | ![]() |
5 | 0.86% | 3 | 0.45% | 1.67 | 2 | 3.92% | 0.40 | |||
19 | ![]() |
5 | 0.86% | 3 | 0.45% | 1.67 | 1 | 1.96% | 0.20 | |||
20 | ![]() |
5 | 0.86% | 2 | 0.30% | 2.50 | 2 | 3.92% | 0.40 | |||
21 | ![]() |
5 | 0.86% | 1 | 0.15% | 5.00 | 0 | 0.00% | 0.00 | |||
22 | ![]() |
5 | 0.86% | 1 | 0.15% | 5.00 | 1 | 1.96% | 0.20 |