 
	Player Profile
|   | |
|  Edged Gamer | |
| Location: (Unknown) | |
| Steam: STEAM_0:1:926639355 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | -Kingsmen. | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| MM Rank: |  | 
| Last Connect:* | Fri. Oct. 31st, 2025 @ 03:09:09 | 
| Total Connection Time: | 16d 03:34:49h | 
| Average Ping:* | - | 
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 
| Favorite Map:* | de_dust2 | 
| Favorite Weapon:* |   | 
Statistics Summary
| Activity: |  | 100% | 
| Points: | 22,247 | |
| Rank: | 32 | |
| Kills per Minute: | 0.66 | |
| Kills per Death: | 1.8818 (2.02*) | |
| Headshots per Kill: | 0.4923 (0.5080*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 11.7% (0%*) | |
| Headshots: | 7,525 (383*) | |
| Kills: | 15,286 (754*) | |
| Deaths: | 8,123 (374*) | |
| Longest Kill Streak: | 13 | |
| Longest Death Streak: | 6 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
 
				
					Current rank: Commander General
					
					Next rank: 2214 kills (11%)
				
Forum Signature
									
				
				
				
					bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
				
				
				
			
Ribbons
		 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 	
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | Edged Gamer | 0d 02:16:22h | 2025-10-31 05:15:10 | 105 | 52 | 2.02 | 57 | 0.54 | 0 | 0.0% | 
| 2 | I-Zheet M’Drurz | 0d 01:38:41h | 2025-10-30 04:27:37 | 59 | 34 | 1.74 | 25 | 0.42 | 0 | 0.0% | 
| 3 | Yul Strokheet al-Wauch | 0d 00:14:58h | 2025-10-30 02:48:57 | 14 | 5 | 2.80 | 6 | 0.43 | 0 | 0.0% | 
| 4 | -kNIGHT | 3d 01:44:54h | 2025-10-30 02:33:58 | 3,063 | 1,542 | 1.99 | 1,600 | 0.52 | 0 | 0.0% | 
| 5 | -Knight #FreeHarmonica | 0d 01:16:55h | 2025-10-30 01:56:31 | 54 | 31 | 1.74 | 29 | 0.54 | 0 | 0.0% | 
| 6 | -Knight #FreeSoCal | 0d 03:29:25h | 2025-10-30 00:39:36 | 130 | 75 | 1.73 | 65 | 0.50 | 0 | 0.0% | 
| 7 | -Knight #freesupa | 0d 00:26:21h | 2025-10-28 02:26:24 | 17 | 6 | 2.83 | 10 | 0.59 | 0 | 0.0% | 
| 8 | Philinpeens | 0d 01:14:28h | 2025-09-28 05:44:58 | 44 | 26 | 1.69 | 20 | 0.45 | 0 | 0.0% | 
| 9 | -Knight #mutenick | 0d 00:05:00h | 2025-09-06 02:10:41 | 3 | 1 | 3.00 | 1 | 0.33 | 0 | 0.0% | 
| 10 | -Knight #freenick | 0d 00:00:28h | 2025-09-06 02:05:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 11 | Bushy #slut | 0d 19:53:47h | 2025-09-04 03:46:04 | 748 | 418 | 1.79 | 388 | 0.52 | 0 | 0.0% | 
| 12 | -Knight #slut | 0d 13:35:42h | 2025-08-10 04:21:20 | 536 | 272 | 1.97 | 265 | 0.49 | 0 | 0.0% | 
| 13 | 86 | 0d 07:23:01h | 2025-07-07 01:51:23 | 339 | 153 | 2.22 | 161 | 0.47 | 0 | 0.0% | 
| 14 | Redhouse | 9d 23:18:47h | 2025-06-25 05:26:53 | 9,358 | 5,028 | 1.86 | 4,521 | 0.48 | 0 | 11.8% | 
| 15 | Bushy | 0d 04:03:09h | 2025-06-07 03:07:12 | 176 | 79 | 2.23 | 88 | 0.50 | 0 | 0.0% | 
| 16 | I-zheet M'drurz | 0d 01:06:33h | 2025-05-23 02:26:56 | 48 | 21 | 2.29 | 23 | 0.48 | 0 | 0.0% | 
| 17 | Hous Bin Pharteen | 0d 00:01:04h | 2025-05-22 01:27:18 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% | 
| 18 | AFK | 0d 01:31:38h | 2025-04-22 04:11:40 | 49 | 28 | 1.75 | 26 | 0.53 | 0 | 0.0% | 
| 19 | Edd | 0d 00:58:03h | 2025-04-18 04:52:19 | 49 | 21 | 2.33 | 25 | 0.51 | 0 | 0.0% | 
| 20 | Redhouse #freenick | 0d 05:50:45h | 2025-04-10 05:01:45 | 223 | 128 | 1.74 | 97 | 0.43 | 0 | 11.9% | 
Player Actions *
| Rank | Action | Earned | Accumulated Points | 
| 1 | Headshot | 383 times | 383 | 
| 2 | Double Kill (2 kills) | 93 times | 93 | 
| 3 | Triple Kill (3 kills) | 52 times | 104 | 
| 4 | Pick up the Bomb | 48 times | 96 | 
| 5 | Domination (4 kills) | 39 times | 117 | 
| 6 | Rampage (5 kills) | 12 times | 48 | 
| 7 | Plant the Bomb | 7 times | 70 | 
| 8 | Drop the Bomb | 5 times | -10 | 
| 9 | Ultra Kill (8 kills) | 2 times | 14 | 
| 10 | Ownage (7 kills) | 2 times | 12 | 
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K | 
| 1 |  | 1.00 | 617 | 81.83% | 318 | 83.03% | 0.52 | ||
| 2 |  | 1.10 | 52 | 6.90% | 33 | 8.62% | 0.63 | ||
| 3 |  | 1.00 | 50 | 6.63% | 25 | 6.53% | 0.50 | ||
| 4 |  | 1.80 | 18 | 2.39% | 0 | 0.00% | 0.00 | ||
| 5 |  | 1.20 | 16 | 2.12% | 7 | 1.83% | 0.44 | ||
| 6 |  | 2.00 | 1 | 0.13% | 0 | 0.00% | 0.00 | 
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K | 
| 1 | de_dust2 | 754 | 100.00% | 374 | 100.00% | 2.02 | 383 | 100.00% | 0.51 | 
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K | 
| 1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 754 | 100.00% | 374 | 2.0160 | 383 | 100.00% | 0.5080 | 
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K | 
| 1 |  apple.sauce | 20 | 2.65% | 9 | 2.41% | 2.22 | 11 | 5.50% | 0.55 | |||
| 2 |  GZ | 19 | 2.52% | 2 | 0.53% | 9.50 | 12 | 6.00% | 0.63 | |||
| 3 |  E}{cu$e (*Me*) | 16 | 2.12% | 0 | 0.00% | 16.00 | 6 | 3.00% | 0.38 | |||
| 4 |  King_BLT:.NOsound | 14 | 1.86% | 9 | 2.41% | 1.56 | 6 | 3.00% | 0.43 | |||
| 5 |  Sony | 13 | 1.72% | 5 | 1.34% | 2.60 | 8 | 4.00% | 0.62 | |||
| 6 |  Kramet[KnifeTheLeader] | 12 | 1.59% | 14 | 3.74% | 0.86 | 8 | 4.00% | 0.67 | |||
| 7 |  -San Miguel Beer- | 12 | 1.59% | 8 | 2.14% | 1.50 | 8 | 4.00% | 0.67 | |||
| 8 |  nando | 12 | 1.59% | 2 | 0.53% | 6.00 | 6 | 3.00% | 0.50 | |||
| 9 |  Spooky Alien? | 10 | 1.33% | 2 | 0.53% | 5.00 | 7 | 3.50% | 0.70 | |||
| 10 |  R O M E Ooh | 10 | 1.33% | 1 | 0.27% | 10.00 | 2 | 1.00% | 0.20 | |||
| 11 |  Rainmaker | 9 | 1.19% | 6 | 1.60% | 1.50 | 6 | 3.00% | 0.67 | |||
| 12 |  A L E X  J O N E S | 9 | 1.19% | 3 | 0.80% | 3.00 | 5 | 2.50% | 0.56 | |||
| 13 |  Krzy4morimens | 8 | 1.06% | 11 | 2.94% | 0.73 | 4 | 2.00% | 0.50 | |||
| 14 |  Atma | 8 | 1.06% | 9 | 2.41% | 0.89 | 5 | 2.50% | 0.63 | |||
| 15 |  *****m*m | 8 | 1.06% | 8 | 2.14% | 1.00 | 3 | 1.50% | 0.38 | |||
| 16 |  swedishcomedy.com | 8 | 1.06% | 5 | 1.34% | 1.60 | 5 | 2.50% | 0.63 | |||
| 17 |  AngerNotwellAim | 8 | 1.06% | 1 | 0.27% | 8.00 | 6 | 3.00% | 0.75 | |||
| 18 |  x. | 7 | 0.93% | 11 | 2.94% | 0.64 | 6 | 3.00% | 0.86 | |||
| 19 |  SIR REBRAL PALSY | 7 | 0.93% | 7 | 1.87% | 1.00 | 0 | 0.00% | 0.00 | |||
| 20 |  hunga | 7 | 0.93% | 4 | 1.07% | 1.75 | 4 | 2.00% | 0.57 | |||
| 21 |  OG GhO$TBu$ta | 7 | 0.93% | 4 | 1.07% | 1.75 | 4 | 2.00% | 0.57 | |||
| 22 |  zig | 7 | 0.93% | 3 | 0.80% | 2.33 | 3 | 1.50% | 0.43 | |||
| 23 |  chewbacca | 7 | 0.93% | 3 | 0.80% | 2.33 | 3 | 1.50% | 0.43 | |||
| 24 |  =(e)= bean | 7 | 0.93% | 2 | 0.53% | 3.50 | 4 | 2.00% | 0.57 | |||
| 25 |  Tongue Punch Fart Box | 7 | 0.93% | 1 | 0.27% | 7.00 | 4 | 2.00% | 0.57 | |||
| 26 |  ;( | 7 | 0.93% | 1 | 0.27% | 7.00 | 5 | 2.50% | 0.71 | |||
| 27 |  =(e)= MalamenMX | 7 | 0.93% | 1 | 0.27% | 7.00 | 3 | 1.50% | 0.43 | |||
| 28 |  Sinsidious | 6 | 0.80% | 3 | 0.80% | 2.00 | 4 | 2.00% | 0.67 | |||
| 29 |  Jason | 6 | 0.80% | 2 | 0.53% | 3.00 | 3 | 1.50% | 0.50 | |||
| 30 |  Black hole | 6 | 0.80% | 2 | 0.53% | 3.00 | 3 | 1.50% | 0.50 | |||
| 31 |  nuynuk | 6 | 0.80% | 1 | 0.27% | 6.00 | 4 | 2.00% | 0.67 | |||
| 32 |  brad | 6 | 0.80% | 0 | 0.00% | 6.00 | 3 | 1.50% | 0.50 | |||
| 33 |  Lovelies | 5 | 0.66% | 8 | 2.14% | 0.63 | 4 | 2.00% | 0.80 | |||
| 34 |  nuke | 5 | 0.66% | 5 | 1.34% | 1.00 | 3 | 1.50% | 0.60 | |||
| 35 |  Rusted Robot | 5 | 0.66% | 4 | 1.07% | 1.25 | 3 | 1.50% | 0.60 | |||
| 36 |  xx-DeCiMaToR-xx | 5 | 0.66% | 4 | 1.07% | 1.25 | 2 | 1.00% | 0.40 | |||
| 37 |  nopi | 5 | 0.66% | 4 | 1.07% | 1.25 | 2 | 1.00% | 0.40 | |||
| 38 |  THE RENEGADE | 5 | 0.66% | 2 | 0.53% | 2.50 | 2 | 1.00% | 0.40 | |||
| 39 |  Bawhoppen | 5 | 0.66% | 2 | 0.53% | 2.50 | 1 | 0.50% | 0.20 | |||
| 40 |  Apollo-san | 5 | 0.66% | 2 | 0.53% | 2.50 | 2 | 1.00% | 0.40 | |||
| 41 |  Hugo Spritz | 5 | 0.66% | 2 | 0.53% | 2.50 | 3 | 1.50% | 0.60 | |||
| 42 |  Sniper_King _Stanky_Cu | 5 | 0.66% | 2 | 0.53% | 2.50 | 3 | 1.50% | 0.60 | |||
| 43 |  Big_Willie_Style | 5 | 0.66% | 1 | 0.27% | 5.00 | 3 | 1.50% | 0.60 | |||
| 44 |  lin12424 | 5 | 0.66% | 1 | 0.27% | 5.00 | 2 | 1.00% | 0.40 | |||
| 45 |  ::(p)otatoe:: | 5 | 0.66% | 1 | 0.27% | 5.00 | 2 | 1.00% | 0.40 | |||
| 46 |  disgusting | 5 | 0.66% | 1 | 0.27% | 5.00 | 3 | 1.50% | 0.60 | |||
| 47 |  towelette | 5 | 0.66% | 1 | 0.27% | 5.00 | 0 | 0.00% | 0.00 | |||
| 48 |  Akro | 5 | 0.66% | 0 | 0.00% | 5.00 | 1 | 0.50% | 0.20 | |||
| 49 |  s9 | 5 | 0.66% | 0 | 0.00% | 5.00 | 3 | 1.50% | 0.60 | 
 
					