| Rank | Player | Achieved | Skill Bonus Total |
| 1 | uraniuM |
4 | 32 |
| 2 | supafly(TNT???) |
3 | 24 |
| 3 | Los |
3 | 24 |
| 4 | SIR REBRAL PALSY |
2 | 16 |
| 5 | zig |
1 | 8 |
| 6 | Wild Bill |
1 | 8 |
| 7 | Tsak |
1 | 8 |
| 8 | R™ |
1 | 8 |
| 9 | ôŴńĚĎ |
1 | 8 |
| 10 | nuynuk #enhanced |
1 | 8 |
| 11 | lebron |
1 | 8 |
| 12 | John Hammond |
1 | 8 |
| 13 | Element |
1 | 8 |
| 14 | die |
1 | 8 |
| 15 | d3375 0u |
1 | 8 |
| 16 | crude. |
1 | 8 |
| 17 | =(eG)= Vari |
1 | 8 |
| 18 | .Ʀeplay |
1 | 8 |
uraniuM