 
	| Rank | Player | Achieved | Skill Bonus Total | 
| 1 |  nuke | 103 | 412 | 
| 2 |  atom bomb | 33 | 132 | 
| 3 |  disgusting | 31 | 124 | 
| 4 |  ƦคMpągє | 28 | 112 | 
| 5 |  ZZZZzzzzzzzz | 26 | 104 | 
| 6 |  John Mayer's Rectum Doctor | 25 | 100 | 
| 7 |  Harmonica | 24 | 96 | 
| 8 |  nuynuk | 22 | 88 | 
| 9 |  I wish I were high on potenuse | 21 | 84 | 
| 10 |  Gus Fring | 21 | 84 | 
| 11 |  SIR REBRAL PALSY | 19 | 76 | 
| 12 |  MICHAEL MYERS. | 19 | 76 | 
| 13 |  2 high 2 fxck | 19 | 76 | 
| 14 |  Sony | 18 | 72 | 
| 15 |  franciszn | 18 | 72 | 
| 16 |  Starlord | 17 | 68 | 
| 17 |  squid | 17 | 68 | 
| 18 |  Slaughterhouse | 17 | 68 | 
| 19 |  Assassinater | 17 | 68 | 
| 20 |  Xen | 16 | 64 | 
| 21 |  John Hammond | 16 | 64 | 
| 22 |  BOMBAH | 16 | 64 | 
| 23 |  Lovelies | 15 | 60 | 
| 24 |  2 laggy 2 play | 15 | 60 | 
| 25 |  =(eGO)= osVa | 15 | 60 | 
| 26 |  =(e)= skippi | 15 | 60 | 
| 27 |  Rubicon | 14 | 56 | 
| 28 |  Krzy4morimens | 14 | 56 | 
| 29 |  =(e)= wAVeWoLVes | 14 | 56 | 
| 30 |  Los | 13 | 52 | 
| 31 |  lebron | 13 | 52 | 
| 32 |  zig | 12 | 48 | 
| 33 |  Kat Von D | 12 | 48 | 
| 34 |  40 σz. ĸεтснųρ | 12 | 48 | 
| 35 |  Frost | 11 | 44 | 
| 36 |  Bah-Jah | 11 | 44 | 
| 37 |  囧drunk>style | 10 | 40 | 
| 38 |  UGROZA 001 | 10 | 40 | 
| 39 |  Spooky Alien? | 10 | 40 | 
| 40 |  SchmokiePoo | 10 | 40 | 
 
					