| Rank | Player | Achieved | Skill Bonus Total |
| 1 | nuke |
206 | 412 |
| 2 | disgusting |
198 | 396 |
| 3 | ZZZZzzzzzzzz |
136 | 272 |
| 4 | I wish I were high on potenuse |
130 | 260 |
| 5 | Harmonica |
127 | 254 |
| 6 | Sony's Balogna |
122 | 244 |
| 7 | Lovelies |
118 | 236 |
| 8 | Rubicon |
112 | 224 |
| 9 | Gus Fring |
110 | 220 |
| 10 | vKami |
104 | 208 |
| 11 | =(e)= wAVeWoLVes |
100 | 200 |
| 12 | DOODOO |
98 | 196 |
| 13 | squid |
94 | 188 |
| 14 | 1587.1st.Filipino.in.America |
92 | 184 |
| 15 | nuynuk |
88 | 176 |
| 16 | Atma |
86 | 172 |
| 17 | dsK |
85 | 170 |
| 18 | BOMBAH |
82 | 164 |
| 19 | =(e)= Spade. |
82 | 164 |
| 20 | peachy |
80 | 160 |
| 21 | ƦคMpągє |
77 | 154 |
| 22 | SIR REBRAL PALSY |
74 | 148 |
| 23 | Starlord |
72 | 144 |
| 24 | d3375 0u |
71 | 142 |
| 25 | 囧drunk>style |
70 | 140 |
| 26 | franciszn |
68 | 136 |
| 27 | -San Miguel Beer- |
68 | 136 |
| 28 | =(eGO)= KORE |
66 | 132 |
| 29 | Kess emmak sharmota |
65 | 130 |
| 30 | SB |
63 | 126 |
| 31 | Squirrel-Nutz |
62 | 124 |
| 32 | =(eGO)= osVa |
62 | 124 |
| 33 | sriahc |
60 | 120 |
| 34 | PAPI. .:nosound:. |
59 | 118 |
| 35 | Frost |
59 | 118 |
| 36 | =(e)= SgtFamiliar |
59 | 118 |
| 37 | Spooky Alien? |
58 | 116 |
| 38 | MOTHER GOOSE |
58 | 116 |
| 39 | Kramet[KnifeTheLeader] |
58 | 116 |
| 40 | Sony |
56 | 112 |
nuke