 
	| Rank | Player | Achieved | Skill Bonus Total | 
| 1 |  Harmonica | 404 | 404 | 
| 2 |  disgusting | 396 | 396 | 
| 3 |  nuke | 379 | 379 | 
| 4 |  Lovelies | 351 | 351 | 
| 5 |  Gus Fring | 321 | 321 | 
| 6 |  =(e)= Spade. | 320 | 320 | 
| 7 |  =(e)= wAVeWoLVes | 318 | 318 | 
| 8 |  supafly(TNT???) | 270 | 270 | 
| 9 |  I wish I were high on potenuse | 268 | 268 | 
| 10 |  DOODOO | 234 | 234 | 
| 11 |  Atma | 232 | 232 | 
| 12 |  囧drunk>style | 216 | 216 | 
| 13 |  ✜Eddie #Free Bruce Lee☠☣� | 213 | 213 | 
| 14 |  Blurrr | 206 | 206 | 
| 15 |  squid | 204 | 204 | 
| 16 |  Rubicon | 204 | 204 | 
| 17 |  vKami | 190 | 190 | 
| 18 |  Squirrel-Nutz | 190 | 190 | 
| 19 |  ZZZZzzzzzzzz | 189 | 189 | 
| 20 |  nuynuk | 187 | 187 | 
| 21 |  -San Miguel Beer- | 185 | 185 | 
| 22 |  =(eGO)= KORE | 178 | 178 | 
| 23 |  Kraftwerk | 168 | 168 | 
| 24 |  BOMBAH | 168 | 168 | 
| 25 |  Starlord | 163 | 163 | 
| 26 |  SB | 161 | 161 | 
| 27 |  PAPI. .:nosound:. | 161 | 161 | 
| 28 |  MedicineMan7o7 | 161 | 161 | 
| 29 |  Dr. Bang Moore | 160 | 160 | 
| 30 |  A L E X  J O N E S | 160 | 160 | 
| 31 |  1587.1st.Filipino.in.America | 159 | 159 | 
| 32 |  sriahc | 157 | 157 | 
| 33 |  dsK | 153 | 153 | 
| 34 |  MOTHER GOOSE | 152 | 152 | 
| 35 |  Frost | 152 | 152 | 
| 36 |  =(e)= SgtFamiliar | 151 | 151 | 
| 37 |  [xXx] †ČĹĩčĶČĹäčĶ® | 151 | 151 | 
| 38 |  Kat Von D | 148 | 148 | 
| 39 |  BladeRunner | 147 | 147 | 
| 40 |  2 laggy 2 play | 147 | 147 | 
 
					