 
	| Rank | Player | Achieved | Skill Bonus Total | 
| 1 |  Harmonica | 311 | 622 | 
| 2 |  vKami | 302 | 604 | 
| 3 |  Bonez | 292 | 584 | 
| 4 |  Blurrr | 262 | 524 | 
| 5 |  sMp | 212 | 424 | 
| 6 |  STAN GHOSTMAN LISTENS TO MUSIC | 208 | 416 | 
| 7 |  I wish I were high on potenuse | 208 | 416 | 
| 8 |  ✜Eddie #Free Bruce Lee☠☣� | 199 | 398 | 
| 9 |  disgusting | 182 | 364 | 
| 10 |  =(e)= wAVeWoLVes | 172 | 344 | 
| 11 |  zEr0 | 167 | 334 | 
| 12 |  MedicineMan7o7 | 163 | 326 | 
| 13 |  ɪᴄʏ | 161 | 322 | 
| 14 |  trick or skeet | 151 | 302 | 
| 15 |  Gus Fring | 151 | 302 | 
| 16 |  squid | 145 | 290 | 
| 17 |  囧drunk>style | 139 | 278 | 
| 18 |  supafly(TNT???) | 133 | 266 | 
| 19 |  hdan4647 | 129 | 258 | 
| 20 |  dsK | 128 | 256 | 
| 21 |  Lovelies | 127 | 254 | 
| 22 |  cnt | 124 | 248 | 
| 23 |  nuke | 122 | 244 | 
| 24 |  Squirrel-Nutz | 116 | 232 | 
| 25 |  Y33 Money nosound Music | 112 | 224 | 
| 26 |  sriahc | 112 | 224 | 
| 27 |  GrandmaDaewood | 112 | 224 | 
| 28 |  =(eGO)= Jupiterr | 111 | 222 | 
| 29 |  Dr. Bang Moore | 105 | 210 | 
| 30 |  The Professional | 101 | 202 | 
| 31 |  Starlord | 101 | 202 | 
| 32 |  BOMBAH | 101 | 202 | 
| 33 |  shaggy | 98 | 196 | 
| 34 |  PAPI. .:nosound:. | 98 | 196 | 
| 35 |  ZZZZzzzzzzzz | 95 | 190 | 
| 36 |  ƦคMpągє | 95 | 190 | 
| 37 |  Rubicon | 92 | 184 | 
| 38 |  Sweet14Life333 | 91 | 182 | 
| 39 |  elle | 89 | 178 | 
| 40 |  Kraftwerk | 87 | 174 | 
 
					