| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Bonez |
181 | -362 |
| 2 | Harmonica |
136 | -272 |
| 3 | STAN GHOSTMAN LISTENS TO MUSIC |
127 | -254 |
| 4 | =(e)= wAVeWoLVes |
121 | -242 |
| 5 | sMp |
109 | -218 |
| 6 | ɪᴄʏ |
106 | -212 |
| 7 | vKami |
82 | -164 |
| 8 | trick or skeet |
79 | -158 |
| 9 | zEr0 |
78 | -156 |
| 10 | MedicineMan7o7 |
78 | -156 |
| 11 | hdan4647 |
75 | -150 |
| 12 | Blurrr |
73 | -146 |
| 13 | disgusting |
72 | -144 |
| 14 | ✜Eddie #Free Bruce Lee☠☣� |
66 | -132 |
| 15 | Gus Fring |
65 | -130 |
| 16 | Slamciety |
60 | -120 |
| 17 | Y33 Money nosound Music |
58 | -116 |
| 18 | el chicho |
58 | -116 |
| 19 | sriahc |
55 | -110 |
| 20 | HaKUnA MaTEtEs |
54 | -108 |
| 21 | squid |
53 | -106 |
| 22 | Sweet14Life333 |
52 | -104 |
| 23 | MAC Blame Canada |
51 | -102 |
| 24 | GrandmaDaewood |
49 | -98 |
| 25 | /[shafts]\™ |
49 | -98 |
| 26 | Skippy |
48 | -96 |
| 27 | Sony's Balogna |
47 | -94 |
| 28 | cnt |
47 | -94 |
| 29 | =(eGO)= Jupiterr |
47 | -94 |
| 30 | Squirrel-Nutz |
46 | -92 |
| 31 | =(e)= SgtFamiliar |
46 | -92 |
| 32 | Kraftwerk |
45 | -90 |
| 33 | I wish I were high on potenuse |
45 | -90 |
| 34 | 囧drunk>style |
44 | -88 |
| 35 | OG GhO$TBu$ta |
44 | -88 |
| 36 | BOMBAH |
44 | -88 |
| 37 | WaЯLoK |
43 | -86 |
| 38 | Capitan |
43 | -86 |
| 39 | nuynuk |
42 | -84 |
| 40 | Mynd Wench |
42 | -84 |
Bonez