 
	| Rank | Player | Achieved | Skill Bonus Total | 
| 1 |  Squirrel-Nutz | 22 | 220 | 
| 2 |  -San Miguel Beer- | 19 | 190 | 
| 3 |  =(eGO)= KORE | 18 | 180 | 
| 4 |  SchmokiePoo | 14 | 140 | 
| 5 |  IMAN_Frost | 14 | 140 | 
| 6 |  PAPI. .:nosound:. | 13 | 130 | 
| 7 |  Kess emmak sharmota | 13 | 130 | 
| 8 |  Kat Von D | 13 | 130 | 
| 9 |  Gus Fring | 13 | 130 | 
| 10 |  Capt. Wesker | 13 | 130 | 
| 11 |  =(e)= Spade. | 13 | 130 | 
| 12 |  MedicineMan7o7 | 12 | 120 | 
| 13 |  Sniper_King _Stanky_Cu | 11 | 110 | 
| 14 |  [xXx] †ČĹĩčĶČĹäčĶ® | 11 | 110 | 
| 15 |  IrritanT!907! | 10 | 100 | 
| 16 |  disgusting | 10 | 100 | 
| 17 |  ZZZZzzzzzzzz | 9 | 90 | 
| 18 |  R™ | 9 | 90 | 
| 19 |  OG GhO$TBu$ta | 9 | 90 | 
| 20 |  itchy bum stinky finger | 9 | 90 | 
| 21 |  d3375 0u | 9 | 90 | 
| 22 |  [Stealth] | 9 | 90 | 
| 23 |  ДДº Dos Equis XX | 8 | 80 | 
| 24 |  x. | 8 | 80 | 
| 25 |  shaggy | 8 | 80 | 
| 26 |  Rubicon | 8 | 80 | 
| 27 |  ReeLax | 8 | 80 | 
| 28 |  nuke | 8 | 80 | 
| 29 |  masterrr | 8 | 80 | 
| 30 |  Edging Gamer | 8 | 80 | 
| 31 |  STAN GROSSMAN LISTENS TO MUSIC | 7 | 70 | 
| 32 |  Space Cheerios | 7 | 70 | 
| 33 |  shox | 7 | 70 | 
| 34 |  MOTHER GOOSE | 7 | 70 | 
| 35 |  Kraftwerk | 7 | 70 | 
| 36 |  GhostRider | 7 | 70 | 
| 37 |  Bah-Jah | 7 | 70 | 
| 38 |  =(e)= wAVeWoLVes | 7 | 70 | 
| 39 |  tarantado | 6 | 60 | 
| 40 |  sriahc | 6 | 60 | 
 
					