
Home Page: | ||
Activity: |
|
69.00% |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 1,128 | |
Total Kills: | 34 | |
Total Deaths: | 24 | |
Avg. Kills: | 34 | |
Kills per Death: | 1.42 | |
Kills per Minute: | 0.86 | |
Total Connection Time: | 0d 00:39:21h | |
Avg. Connection Time: | 0d 00:39:21h | |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | |
Favorite Map:* | de_dust2 | |
Favorite Weapon:* | ![]() |
Clan Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | ![]() |
![]() |
1,128 | 0d 00:39:21h | 34 | 100.00% | 24 | 1.42 |
Player Actions *
Rank | Action | Achieved | Points Bonus |
1 | Headshot | 28 times | 28 |
2 | Triple Kill (3 kills) | 5 times | 10 |
3 | Pick up the Bomb | 3 times | 6 |
4 | Double Kill (2 kills) | 3 times | 3 |
5 | Drop the Bomb | 2 times | -4 |
6 | Rampage (5 kills) | 1 times | 4 |
Team Selection
Weapon Usage
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | ![]() |
1.00 | 33 | 97.06% | 27 | 96.43% | 0.82 | ||
2 | ![]() |
1.10 | 1 | 2.94% | 1 | 3.57% | 1.00 |